2 Bed Semi-Detached Bungalow For Sale
Price £195,000
Print additional images & map (disable to save ink)
Show Home Open Viewing: Viewing by Appointment (weekdays / evenings / week)
| Address | Buttercup With Solar Panels, Primrose Hill, Tandragee Road, Gilford |
|---|---|
| Price | £195,000 |
| Style | Semi-Detached Bungalow |
| Bedrooms | 2 |
| Receptions | 1 |
| Bathrooms | 1 |
| Status | For sale |
| Unit Name | Price | Size |
|---|---|---|
| The Buttercup With Solar Panels, Site 20 Primrose Hill, Tandragee Road, Gilford | £195,000 | 810 sq. feet |
| The Buttercup With Solar Panels, Site 21 Primrose Hill, Tandragee Road, Gilford | £195,000 | 810 sq. feet |
The Buttercup
Lounge: 19 x 12'9 Or 5.80m x 3.90m.
KItchen/Dining: 13'2 x 11'3 Or 4.03m x 3.45m.
Bedroom 1. 14'1 x 9'3.Or 4.30m x 2.84m.
Bedroom 2. 12'5 x 10'10. Or 3.80m x 3.32m.
Bathroom. 7'2 x 8. Or 2.19m x 2.45m.
028 3835 0883